Index of /adminpanel/assets/images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]bhopal/2025-05-28 11:56 -  
[   ]SCHOOL INFRASTRUCTURE2024-01-27 19:36:421_b6.php2025-06-27 10:22 74K 
[DIR]GCONV_PATH=./2025-06-27 10:22 -  
[   ]SEXUAL HARASSEMENT COMMITTEE.pdf2025-07-16 12:18:502025-07-16 12:18 1.1M 
[   ]SMC.pdf2025-07-16 12:19:102025-07-16 12:19 1.2M 
[   ]* INFRA NEWTOWN2025-07-16 16:47 872K 
[   ]1_Academic Calendar 2021-22.jpg2021-08-31 06:12:222025-07-16 16:47 126K 
[   ]1_C-9 (SR 5305).pdf2024-06-24 06:42:472025-07-16 16:47 49K 
[   ]1_Drinking Water & Sanitary Certificate.pdf2021-10-25 05:03:542025-07-16 16:47 319K 
[   ]1_Events & News.pdf2021-04-23 11:16:002025-07-16 16:47 188K 
[   ]1_FORM-D.pdf2021-08-10 07:54:342025-07-16 16:47 309K 
[   ]1_Infrastructure.pdf2021-04-23 10:58:012025-07-16 16:47 175K 
[   ]1_Infrastructure.pdf2021-06-28 12:08:272025-07-16 16:47 197K 
[   ]1_LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES.pdf2021-04-24 11:48:552025-07-16 16:47 427K 
[   ]1_List Of Books.pdf2021-03-17 10:01:042025-07-16 16:47 155K 
[   ]1_List Of Books.pdf2021-04-23 11:12:092025-07-16 16:47 21K 
[   ]1_List of Books.pdf2021-06-29 04:09:482025-07-16 16:47 154K 
[   ]1_List of Books.pdf2021-07-09 10:24:432025-07-16 16:47 173K 
[   ]1_Nexgen Educational Trust(Trust Deed)_compressed (1).pdf2022-11-26 10:10:562025-07-16 16:47 1.6M 
[   ]1_Parent Teacher Association (PTA).pdf2025-05-21 13:26:432025-07-16 16:47 80K 
[   ]1_Praveen aadhar.pdf2025-07-16 16:47 334K 
[   ]1_SELF AFFIDAVIT.pdf2021-04-29 06:59:582025-07-16 16:47 766K 
[   ]1_SMC.pdf2021-06-20 08:08:072025-07-16 16:47 1.3M 
[   ]1_STAFF DETAILS.pdf2021-09-22 05:44:352025-07-16 16:47 516K 
[   ]1_Sanitary & Drinking Water Certificate.pdf2021-09-29 09:32:582025-07-16 16:47 322K 
[   ]1_School Management Committee.pdf2021-07-05 10:53:002025-07-16 16:47 326K 
[   ]1_Staff Details .pdf2021-06-11 05:01:032025-07-16 16:47 195K 
[   ]1_Student Strength.pdf2021-04-23 11:09:592025-07-16 16:47 177K 
[   ]1_Water & Sanitary Certificate.pdf2025-04-15 14:47:542025-07-16 16:47 316K 
[   ]1_Water & Sanitary Condition Certificate.pdf2022-04-21 17_38_33.pdf2022-04-21 17_38_33.pdf2022-04-21 17_38_33.pdf2023-03-18 10:45:232025-07-16 16:47 720K 
[   ]1_bankstmt.pdf2025-07-16 16:47 8.4K 
[   ]1_building.pdf2022-11-26 09:54:532025-07-16 16:47 104K 
[   ]1_fee structure 2022-23.pdf2023-03-18 10:55:202025-07-16 16:47 410K 
[IMG]2021-04-09 15:57:551_1.png2025-07-16 16:48 632K 
[IMG]2021-04-09 15:59:061_7.png2025-07-16 16:48 559K 
[IMG]2021-04-09 15:59:181_8.png2025-07-16 16:48 537K 
[IMG]2021-04-09 16:01:281_15.png2025-07-16 16:48 570K 
[IMG]2021-04-09 16:02:471_20.png2025-07-16 16:48 599K 
[IMG]2021-04-09 16:03:301_24.png2025-07-16 16:48 664K 
[IMG]2021-06-24 11:35:011_3.png2025-07-16 16:48 597K 
[IMG]2021-06-24 11:35:221_5.png2025-07-16 16:48 776K 
[IMG]2021-06-24 11:36:191_9.png2025-07-16 16:48 489K 
[IMG]2023-06-27 18:09:111_16.png2025-07-16 16:48 584K 
[IMG]2023-06-27 18:10:071_21.png2025-07-16 16:48 636K 
[IMG]2023-07-19 12:36:131_1.png2025-07-16 16:48 498K 
[IMG]2023-08-01 13:20:021_6.png2025-07-16 16:48 514K 
[IMG]2023-08-24 12:19:191_8.png2025-07-16 16:48 342K 
[IMG]2023-08-24 12_19_341_9.png2025-07-16 16:48 206K 
[IMG]2024-06-18 17:29:421_Activity 4.jpeg2025-07-16 16:48 81K 
[IMG]2024-06-19 09:43:041_3.png2025-07-16 16:48 487K 
[IMG]2024-06-19 09:46:421_6.png2025-07-16 16:48 484K 
[   ]ACADEMIC CALENDAR 2025-26.pdf2025-06-19 10:56:202025-07-16 16:48 130K 
[   ]ADM.No SCS1005672-Jay Mukesh Gupta Transfer Certificate .pdf2022-06-22 14:42:382025-07-16 16:48 164K 
[   ]AFFIDAVIT & SMC.pdf2023-04-28 17:03:002025-07-16 16:48 1.1M 
[   ]AFFIDAVIT & SMC.pdf2025-07-01 10:54:332025-07-16 16:48 1.0M 
[   ]AFFIDAVIT & SMC.pdf2025-07-01 15:58:012025-07-16 16:48 1.0M 
[   ]AFFIDAVIT 2023.pdf2023-08-09 16:38:532025-07-16 16:48 463K 
[   ]AFFILIATION CERTIFICATE.pdf2024-06-18 10:05:332025-07-16 16:48 139K 
[   ]AFFILIATION CERTIFICATE.pdf2025-06-27 11:32:562025-07-16 16:48 278K 
[   ]ANNUAL REPORT.pdf2024-11-12 17:43:312025-07-16 16:48 269K 
[   ]Academic Calendar 2025-26.pdf2025-05-27 16:26:182025-07-16 16:48 1.2M 
[   ]Academic Calendar.pdf2021-06-29 09:49:172025-07-16 16:48 625K 
[   ]Academic Calendar.pdf2022-12-16 11:21:502025-07-16 16:48 213K 
[   ]Academic Calender.pdf2024-12-10 10:53:202025-07-16 16:48 588K 
[   ]Academic-Calendar-2020-21.pdf2021-06-20 12:47:472025-07-16 16:48 602K 
[   ]Academic-Calendar-2020-21.pdf2021-06-20 13:40:312025-07-16 16:48 394K 
[   ]Affiliation Certificate.pdf2021-06-30 12:25:242025-07-16 16:48 1.4M 
[   ]Affiliation Certificate.pdf2022-04-21 17:44:062025-07-16 16:48 1.4M 
[   ]Affiliation Certificate.pdf2022-11-28 10:55:022025-07-16 16:48 1.6M 
[   ]Affiliation Certificate.pdf2022-12-16 11:19:242025-07-16 16:48 1.3M 
[   ]Affiliation Certificate.pdf2023-06-20 15:51:162025-07-16 16:48 76K 
[   ]Affiliation Certificate.pdf2023-07-04 12:40:102025-07-16 16:48 9.2M 
[   ]Affiliation Certificate.pdf2024-04-29 11:35:262025-07-16 16:48 581K 
[   ]Affiliation Certificate.pdf2025-07-09 11:06:412025-07-16 16:48 391K 
[   ]Affliation Grant Letter.pdf2023-10-03 14:29:122025-07-16 16:48 124K 
[   ]Annual Report Ramapuram.pdf2021-03-12 12:51:172025-07-16 16:48 23M 
[   ]Annual Report.pdf2021-04-28 10:39:482025-07-16 16:48 58K 
[   ]Annual-Report-2019-20.pdf2021-06-20 12:50:272025-07-16 16:48 120K 
[   ]Annual-Report-2019-20.pdf2021-06-22 10:38:242025-07-16 16:48 180K 
[   ]BOARD EXAM RESULTS.pdf2025-07-03 16:31:112025-07-16 16:48 491K 
[   ]BUILDING &STRUCTURAL STABILITY 2025-2026.pdf2025-05-27 16:27:502025-07-16 16:48 160K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2024-01-18 14:56:402025-07-16 16:48 209K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2024-06-21 10:52:522025-07-16 16:48 75K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2025-01-11 14:53:322025-07-16 16:48 43K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2025-06-26 11:11:162025-07-16 16:48 276K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2025-06-28 15:36:112025-07-16 16:48 1.6M 
[   ]BUILDING SAFETY CERTIFICATE.pdf2025-06-30 11:37:112025-07-16 16:48 89K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2025-07-03 12:22:162025-07-16 16:48 150K 
[   ]BUILDING SAFETY CERTIFICATE.pdf2025-07-08 10:00:202025-07-16 16:48 406K 
[   ]BUILDING STABILITY CERTIFICATE & FORM-D.pdf2023-09-27 17:47:462025-07-16 16:48 1.1M 
[   ]Bangalore Zone List of Working Days & Holidays 2019-20.pdf2021-04-24 11:07:152025-07-16 16:48 360K 
[   ]Board Exam Result.pdf2021-04-27 16:32:062025-07-16 16:48 88K 
[   ]Book list 2025-26.pdf2025-03-07 11:25:292025-07-16 16:48 766K 
[   ]Building Safety Certificate.pdf2021-06-19 16:40:532025-07-16 16:48 257K 
[   ]Building Safety Certificate.pdf2021-09-13 13:20:352025-07-16 16:48 327K 
[   ]Building Safety Certificate.pdf2022-05-09 14:45:322025-07-16 16:48 1.4M 
[   ]Building Safety Certificate.pdf2022-11-28 10:12:562025-07-16 16:48 104K 
[   ]Building Safety Certificate.pdf2022-12-06 10:02:542025-07-16 16:48 340K 
[   ]Building Safety Certificate.pdf2023-03-18 21:42:032025-07-16 16:48 242K 
[   ]Building Safety Certificate.pdf2023-06-27 17:15:202025-07-16 16:48 1.4M 
[   ]Building Safety Certificate.pdf2023-06-29 13:12:202025-07-16 16:48 1.5M 
[   ]Building Safety Certificate.pdf2023-08-22 17:28:552025-07-16 16:48 152K 
[   ]Building Safety Certificate.pdf2024-04-26 16:43:472025-07-16 16:48 243K 
[   ]Building Safety Certificate.pdf2024-04-30 12:07:062025-07-16 16:48 197K 
[   ]Building Safety Certificate.pdf2024-05-20 12:10:242025-07-16 16:48 3.3M 
[   ]Building Safety Certificate.pdf2024-07-30 14:50:232025-07-16 16:48 243K 
[   ]Building Safety Certificate.pdf2025-03-20 10:14:242025-07-16 16:48 272K 
[   ]Building Safety Certificate.pdf2025-06-30 15:41:022025-07-16 16:48 1.1M 
[   ]Building Safety Certificate.pdf2025-06-30 16:23:002025-07-16 16:48 1.1M 
[   ]Building Safety certificate.pdf2024-07-05 11:39:022025-07-16 16:48 515K 
[   ]Building Stability College.pdf2022-04-28 18:18:392025-07-16 16:48 890K 
[   ]Building safety certificate 2025.pdf2025-06-25 14:25:442025-07-16 16:48 215K 
[   ]Building safety certificate.pdf2025-05-06 10:10:482025-07-16 16:48 582K 
[   ]Building safety certificate.pdf2025-05-16 10:07:262025-07-16 16:48 376K 
[   ]Building safety certificate.pdf2025-05-19 15:41:572025-07-16 16:48 189K 
[   ]CAMPUS & BUILDING.pdf2025-05-14 15:22:392025-07-16 16:48 400K 
[   ]CERTIFICATE OF LAND.pdf2023-06-15 12:09:392025-07-16 16:48 209K 
[   ]CERTIFICATE OF LAND.pdf2023-07-13 17:09:552025-07-16 16:48 387K 
[   ]CERTIFICATE OF LAND.pdf2024-04-01 16:16:372025-07-16 16:48 586K 
[   ]CIRCULAR – CLASS IX & X.pdf2021-08-31 11:47:352025-07-16 16:48 605K 
[   ]COPIES OF AFFILIATION OR UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION.pdf2025-03-20 11:40:352025-07-16 16:48 1.3M 
[   ]COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT'S RENEWAL IF APPLICABLE.pdf2025-03-20 11:40:502025-07-16 16:48 128K 
[   ]COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT'S RENEWAL IF APPLICABLE.pdf2025-03-20 11:41:382025-07-16 16:48 128K 
[   ]Campus & Building.pdf2020-08-29 16:44:212025-07-16 16:48 165K 
[IMG]Cattamanchischool.netCRR 32570.png2025-07-16 16:48 16K 
[   ]Certificate Of Land.pdf2023-07-22 11:01:292025-07-16 16:48 57K 
[   ]Certificate land.pdf2022-06-13 14:44:372025-07-16 16:48 491K 
[   ]Clarity On Deficiency..pdf2023-03-06 12:37:142025-07-16 16:48 1.0M 
[   ]Class Timetable.pdf2021-01-08 18:38:272025-07-16 16:48 419K 
[   ]DEO & Self Certificate.pdf2025-07-05 10:33:172025-07-16 16:48 6.6M 
[   ]DEO & Self Certificate.pdf2025-07-09 11:07:422025-07-16 16:48 6.6M 
[   ]DEO Certificate.pdf2023-07-13 09:58:062025-07-16 16:48 440K 
[   ]DISTRICT WATER TESTING LABORATORY KAITHAL.pdf2024-08-02 09:17:052025-07-16 16:48 235K 
[   ]DRINKING WATER & SANITARY CEERRTIFICATE.pdf2025-02-05 15:17:462025-07-16 16:48 73K 
[   ]DRINKING WATER & SANITARY.pdf2025-03-12 10:55:082025-07-16 16:48 465K 
[   ]DRINKING WATER CERTIFICATE.pdf2022-10-26 12:31:532025-07-16 16:48 200K 
[   ]DRINKING WATER TEST REPORT.pdf2025-05-14 15:16:272025-07-16 16:48 1.1M 
[   ]Drinking Water & Sanitary Certificate 2025-2026.jpeg2025-01-21 12:25:182025-07-16 16:48 97K 
[   ]Drinking Water & Sanitary Certificate.pdf2021-06-20 12:32:062025-07-16 16:48 140K 
[   ]Drinking Water & Sanitary Certificate.pdf2022-06-13 10:40:302025-07-16 16:48 319K 
[   ]Drinking Water & Sanitary Certificate.pdf2023-12-14 11:48:222025-07-16 16:48 89K 
[   ]Drinking Water & Sanitary Condition Certificate.pdf2021-04-22 10:43:542025-07-16 16:48 348K 
[   ]Drinking Water & Sanitary Condition Certificate.pdf2021-06-24 11:21:322025-07-16 16:48 244K 
[   ]Drinking Water & Sanitary Condition Certificate.pdf2022-04-21 17:38:332025-07-16 16:48 720K 
[   ]Drinking Water & Sanitary Condition Certificate.pdf2024-02-14 15:20:592025-07-16 16:48 1.4M 
[   ]Drinking Water Certificate.pdf2025-01-07 15:18:032025-07-16 16:48 639K 
[   ]EVENTS & CELEBRATION.pdf2023-01-05 16:28:532025-07-16 16:48 9.2M 
[   ]Events & News.pdf2021-10-30 17:37:142025-07-16 16:48 203K 
[   ]Events & News.pdf2021-03-30 12:50:582025-07-16 16:48 182K 
[   ]Events & News.pdf2021-06-18 13:18:462025-07-16 16:48 188K 
[   ]FEE STRUCTURE.pdf2022-05-28 10:22:082025-07-16 16:48 4.8K 
[   ]FIRE & SAFETY CERTIFICATE.pdf2024-05-28 16:32:382025-07-16 16:48 150K 
[   ]FIRE & SAFETY.pdf2024-04-08 12:48:272025-07-16 16:48 558K 
[   ]Fee Details.pdf2021-07-06 12:52:162025-07-16 16:48 86K 
[   ]Fee Structure for AY 2019-20 & 2020-21.pdf2020-09-23 11:16:152025-07-16 16:48 281K 
[   ]Fee Structure of the School.pdf2024-03-27 13:59:482025-07-16 16:48 536K 
[   ]Fee Structure.pdf2021-03-19 10:37:302025-07-16 16:48 130K 
[   ]Fee Structure.pdf2021-04-22 10:08:192025-07-16 16:48 465K 
[   ]Fee Structure.pdf2022-03-14 10:29:262025-07-16 16:48 66K 
[   ]Fee Structure.pdf2024-06-18 14:47:302025-07-16 16:48 62K 
[   ]Fee Structure.pdf2024-07-14 14:41:152025-07-16 16:48 278K 
[   ]Fees Stratcture.pdf2023-10-27 14:43:442025-07-16 16:48 582K 
[   ]Fees Structure.pdf2023-07-15 10:42:202025-07-16 16:48 271K 
[   ]Fees Structure.pdf2024-04-30 12:11:002025-07-16 16:48 332K 
[   ]Fire Certificate.pdf2023-01-24 16:40:422025-07-16 16:48 392K 
[   ]Fire Safety Certificate.pdf2024-02-16 10:16:502025-07-16 16:48 460K 
[   ]Fire Safety Certificate.pdf2024-04-30 12:08:052025-07-16 16:48 191K 
[   ]Fire Safety Certificate.pdf2025-05-27 16:29:242025-07-16 16:48 1.0M 
[   ]Fire Safety NOC.pdf2022-05-06 10:29:202025-07-16 16:48 591K 
[   ]Fire and Safety .pdf2024-04-25 14:44:582025-07-16 16:48 1.4M 
[   ]Form D - Certificate.pdf2024-04-27 16:14:072025-07-16 16:48 229K 
[   ]Form D 2025.pdf2025-06-23 17:42:112025-07-16 16:48 414K 
[   ]Form D Certificate.pdf2024-02-12 15:57:552025-07-16 16:48 494K 
[   ]GRADE X & XII RESULTS.pdf2024-04-29 11:29:172025-07-16 16:48 48K 
[   ]GRADE X RESULTS 2018-19.pdf2021-10-26 15:17:382025-07-16 16:48 230K 
[   ]Grade X & XII Results.pdf2021-04-29 12:07:412025-07-16 16:48 130K 
[   ]Gzb-2,Water & Sanitary Cert..pdf2025-05-12 15:45:492025-07-16 16:48 108K 
[   ]HEALTH & SANITATION CERTIFICATE.pdf2021-04-24 20:05:212025-07-16 16:48 37K 
[   ]Health & Sanitary Certificate.pdf2022-03-14 10:27:422025-07-16 16:48 131K 
[   ]Health & Sanitary Certificate.pdf2023-07-13 10:03:382025-07-16 16:48 276K 
[   ]Health & Sanitary certificate.pdf2024-05-28 16:33:132025-07-16 16:48 420K 
[   ]Health & Sanitation Certificate.pdf2021-06-15 14:49:382025-07-16 16:48 319K 
[   ]Health & Sanitation Certificate.pdf2021-06-18 14:37:102025-07-16 16:48 153K 
[   ]Health & Sanitation Certificate.pdf2023-03-18 21:49:012025-07-16 16:48 97K 
[   ]INFRASTRCTURE DETAILS.pdf2021-10-28 18:16:572025-07-16 16:48 216K 
[   ]Infrastructure Details.pdf2021-04-08 14:49:562025-07-16 16:48 311K 
[   ]Infrastructure Details.pdf2021-06-19 13:09:362025-07-16 16:48 144K 
[   ]Infrastructure Details.pdf2024-08-02 19:51:022025-07-16 16:48 50K 
[   ]Infrastructure details.pdf2020-09-01 15:34:482025-07-16 16:48 580K 
[   ]LAST THREE YEARS RESULTS.pdf2022-12-24 14:55:022025-07-16 16:48 259K 
[   ]Land Certificate Serampore.pdf2024-02-02 15:35:552025-07-16 16:48 220K 
[   ]Land Certificate.pdf2021-10-07 16:15:052025-07-16 16:48 81K 
[   ]Land Certificate.pdf2022-05-27 13:20:042025-07-16 16:48 1.2M 
[   ]Land Certificate.pdf2023-01-21 16:42:562025-07-16 16:48 241K 
[   ]Land Certificate.pdf2023-08-10 16:35:182025-07-16 16:48 536K 
[   ]Land Certificate.pdf2023-12-14 11:49:462025-07-16 16:48 151K 
[   ]Land Certificate.pdf2024-02-14 15:24:442025-07-16 16:48 426K 
[   ]Land Certificate.pdf2024-03-28 16:42:482025-07-16 16:48 165K 
[   ]Land Certificate.pdf2024-05-01 15:13:012025-07-16 16:48 255K 
[   ]Land Certificate.pdf2024-05-20 12:20:132025-07-16 16:48 3.0M 
[   ]Land Certificate.pdf2024-07-15 17:37:072025-07-16 16:48 170K 
[   ]Lease Deed.pdf2023-10-07 12:11:032025-07-16 16:48 1.5M 
[   ]Library Books.pdf2020-10-05 11:54:252025-07-16 16:48 110K 
[   ]List of Working Days & Holidays 2022-23-converted.pdf2022-05-25 17:26:072025-07-16 16:48 51K 
[   ]List of Working Days & Holidays 2022-23.pdf2022-05-25 17:27:322025-07-16 16:48 51K 
[   ]List of Working Days & Holidays 2022-23.pdf2022-05-26 12:16:512025-07-16 16:48 51K 
[   ]List of Working Days & Holidays 2022-23.pdf2022-05-27 12:24:562025-07-16 16:48 51K 
[   ]List-Of-Books.pdf2021-06-20 12:51:492025-07-16 16:48 168K 
[   ]M.Gokulananth.pdf2021-01-06 12:33:262025-07-16 16:48 128K 
[   ]MANDATORY DISCLOSURE.pdf2023-03-31 13:02:302025-07-16 16:48 143K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2021-06-24 11:42:282025-07-16 16:48 71K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2021-07-05 17:00:312025-07-16 16:48 783K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2022-01-06 11:24:182025-07-16 16:48 146K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2022-12-30 10:50:002025-07-16 16:48 406K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2023-03-15 16:44:322025-07-16 16:48 144K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2025-06-07 11:41:412025-07-16 16:48 564K 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2025-06-26 17:48:252025-07-16 16:48 1.3M 
[   ]MANDATORY PUBLIC DISCLOSURE.pdf2025-07-01 11:00:352025-07-16 16:48 1.8M 
[   ]MANDATORY PUBLIC DISCLOUSRE.pdf2025-07-08 12:40:472025-07-16 16:48 276K 
[   ]MUSKAN MARU (SR- 4187).pdf2024-07-11 09:53:592025-07-16 16:48 1.4M 
[   ]Mandatory Disclosure Details.pdf2023-06-15 17:48:292025-07-16 16:48 95K 
[   ]Mandatory Disclosure Details.pdf2023-06-29 15:08:302025-07-16 16:48 96K 
[   ]Mandatory Disclosure Details.pdf2023-07-15 13:03:072025-07-16 16:48 317K 
[   ]Mandatory Disclosure Details.pdf2023-07-21 12:50:242025-07-16 16:48 116K 
[   ]Mandatory Disclosure Details.pdf2023-08-17 14:36:562025-07-16 16:48 118K 
[   ]Mandatory Disclosure Details.pdf2023-09-22 17:47:072025-07-16 16:48 115K 
[   ]Mandatory Disclosure Details.pdf2023-09-27 17:46:442025-07-16 16:48 113K 
[   ]Mandatory Disclosure Details.pdf2023-11-30 21:42:252025-07-16 16:48 70K 
[   ]Mandatory Disclosure Details.pdf2023-12-01 14:55:422025-07-16 16:48 71K 
[   ]Mandatory Disclosure Details.pdf2024-02-23 10:26:482025-07-16 16:48 51K 
[   ]Mandatory Disclosure Details.pdf2024-04-27 16:34:152025-07-16 16:48 116K 
[   ]Mandatory Disclosure Details.pdf2024-09-10 15:39:302025-07-16 16:48 113K 
[   ]Mandatory Disclosure Details.pdf2025-05-15 13:06:162025-07-16 16:48 336K 
[   ]Mandatory Disclosure NOIDA3.pdf2025-06-27 13:02:272025-07-16 16:48 215K 
[   ]Mandatory Disclosure _ SARAS 6.0.pdf2025-06-28 11:05:542025-07-16 16:48 550K 
[   ]Mandatory Disclosure.pdf2024-04-30 12:03:272025-07-16 16:48 115K 
[   ]Mandatory Disclosure.pdf2025-03-07 11:20:232025-07-16 16:48 20K 
[   ]Mandatory Public Disclosure..pdf2023-08-24 10:33:412025-07-16 16:48 91K 
[   ]Mandatory Public Disclosure.pdf2021-06-19 15:03:262025-07-16 16:48 174K 
[   ]Mandatory Public Disclosure.pdf2021-06-28 09:53:442025-07-16 16:48 80K 
[   ]Mandatory Public Disclosure.pdf2021-06-28 17:44:312025-07-16 16:48 315K 
[   ]Mandatory Public Disclosure.pdf2021-06-29 18:37:132025-07-16 16:48 137K 
[   ]Mandatory Public Disclosure.pdf2021-07-03 14:59:532025-07-16 16:48 65K 
[   ]Mandatory Public Disclosure.pdf2021-12-18 12:28:272025-07-16 16:48 55K 
[   ]Mandatory Public Disclosure.pdf2022-02-28 14:02:402025-07-16 16:48 1.7M 
[   ]Mandatory Public Disclosure.pdf2022-05-19 18:08:572025-07-16 16:48 49K 
[   ]Mandatory Public Disclosure.pdf2022-05-30 15:07:092025-07-16 16:48 369K 
[   ]Mandatory Public Disclosure.pdf2022-11-09 10:06:162025-07-16 16:48 386K 
[   ]Mandatory Public Disclosure.pdf2022-11-15 12:53:092025-07-16 16:48 265K 
[   ]Mandatory Public Disclosure.pdf2022-12-19 13:03:372025-07-16 16:48 119K 
[   ]Mandatory Public Disclosure.pdf2023-03-11 14:47:192025-07-16 16:48 57K 
[   ]Mandatory Public Disclosure.pdf2023-09-22 15:49:302025-07-16 16:48 56K 
[   ]Mandatory Public Disclosure.pdf2024-03-26 14:38:232025-07-16 16:48 358K 
[   ]Mandatory Public Discloure.pdf2022-04-26 16:18:132025-07-16 16:48 50K 
[   ]Mandotory Public Disclosure.pdf2021-11-08 11:26:252025-07-16 16:48 87K 
[   ]NCERT BOOKS.pdf2025-04-07 09:50:342025-07-16 16:48 424K 
[   ]NEW AFFILIATION CERTIFICATE.pdf2024-05-18 12:48:232025-07-16 16:48 118K 
[   ]NEWS & EVENT.pdf2022-12-21 12:34:532025-07-16 16:48 104K 
[   ]NOC & RC.pdf2024-07-12 16:39:252025-07-16 16:48 1.1M 
[   ]NOC .pdf2024-02-12 15:54:332025-07-16 16:48 1.0M 
[   ]NOC Certificate.pdf2024-03-30 19:27:502025-07-16 16:48 408K 
[   ]NOC Certificate.pdf2025-07-09 11:09:462025-07-16 16:48 570K 
[   ]NOC-HOSUR -2022-2023.pdf2023-03-31 13:03:442025-07-16 16:48 213K 
[   ]NOC.PDF2021-06-28 12:57:132025-07-16 16:48 550K 
[   ]NOC.PDF2021-10-30 16:33:592025-07-16 16:48 2.2M 
[   ]NOC.pdf2021-06-16 11:57:132025-07-16 16:48 305K 
[   ]NOC.pdf2021-06-18 14:38:302025-07-16 16:48 554K 
[   ]NOC.pdf2021-06-20 12:42:452025-07-16 16:48 3.2M 
[   ]NOC.pdf2021-06-24 11:07:032025-07-16 16:48 683K 
[   ]NOC.pdf2021-07-03 11:17:022025-07-16 16:48 605K 
[   ]NOC.pdf2021-07-03 16:57:402025-07-16 16:48 427K 
[   ]NOC.pdf2021-11-12 11:36:082025-07-16 16:48 2.0M 
[   ]NOC.pdf2022-03-14 11:02:392025-07-16 16:48 795K 
[   ]NOC.pdf2022-04-26 14:51:512025-07-16 16:48 167K 
[   ]NOC.pdf2022-04-26 17:36:212025-07-16 16:48 352K 
[   ]NOC.pdf2022-05-28 10:25:322025-07-16 16:48 1.8M 
[   ]NOC.pdf2023-06-24 12:05:362025-07-16 16:48 234K 
[   ]NOC.pdf2023-07-13 17:16:462025-07-16 16:48 1.7M 
[   ]NOC.pdf2023-07-18 10:41:202025-07-16 16:48 229K 
[   ]NOC.pdf2024-02-16 10:17:122025-07-16 16:48 865K 
[   ]NOC.pdf2024-04-30 09:37:532025-07-16 16:48 942K 
[   ]NOC.pdf2024-12-19 18:11:002025-07-16 16:48 233K 
[   ]Name Change NOC.pdf2024-04-30 09:37:272025-07-16 16:48 835K 
[   ]New's & Events.pdf2020-09-02 11:30:372025-07-16 16:48 356K 
[   ]New's & Events.pdf2020-09-02 11:31:562025-07-16 16:48 356K 
[   ]New's & Events.pdf2020-09-02 11:35:342025-07-16 16:48 356K 
[   ]News & Events.pdf2020-09-02 12:34:222025-07-16 16:48 356K 
[   ]News & Events.pdf2021-04-15 13:28:172025-07-16 16:48 33K 
[   ]No Objection Certificate.pdf2022-11-22 15:59:572025-07-16 16:48 393K 
[   ]No Objection Certificate.pdf2022-12-24 10:32:432025-07-16 16:48 316K 
[   ]No Objection Certificate.pdf2023-07-11 15:27:082025-07-16 16:48 1.0M 
[   ]No Objection Certificate.pdf2025-06-02 15:19:412025-07-16 16:48 40K 
[   ]PARENT & TEACHER ASSOCIATION CERTIFICATE.pdf2025-01-27 10:44:382025-07-16 16:48 644K 
[   ]PARENTS TEACHER ASSOCIATION.pdf2025-03-15 09:36:032025-07-16 16:48 515K 
[   ]POCSO.pdf2024-04-10 10:11:462025-07-16 16:48 467K 
[   ]PRATYUSH RAJ - TC.pdf2024-09-20 14:56:402025-07-16 16:48 372K 
[   ]PROGRAMS.pdf2020-08-27 18:27:512025-07-16 16:48 207K 
[   ]PTA 2024-25.pdf2025-06-18 11:11:222025-07-16 16:48 55K 
[   ]PTA MEMBERS.pdf2025-06-23 16:02:492025-07-16 16:48 203K 
[   ]PTA Members.pdf2022-02-26 12:01:302025-07-16 16:48 25K 
[   ]PTA Members.pdf2024-06-28 10:02:132025-07-16 16:48 106K 
[   ]PTA.pdf2025-05-12 11:39:402025-07-16 16:48 114K 
[   ]PTA.pdf2025-06-30 10:19:182025-07-16 16:48 494K 
[   ]PTA.pdf2025-07-15 13:05:502025-07-16 16:48 68K 
[   ]PUBLIC MANDATORY DISCLOSURES.pdf2022-11-23 14:39:322025-07-16 16:48 133K 
